2 Injuries Table
Player |
Date of Injury |
Injury Type |
Injury Note |
Jack Hughes | Sun, Mar 2, 2025 | Shoulder | The New Jersey Devils placed F Jack Hughes on Long-term Injured Reserve on Wednesday (Mar. 5). He's expected to be ready for training camp. |
Johnathan Kovacevic | Thu, May 1, 2025 | Knee | Kovacevic won't be available for Opening Night, according to Mike Morreale of NHL.com reports Wednesday (Jul. 2). |
Roster
- Age is on February 1 of given season
Roster Table
No. |
Player |
Birth |
Pos |
Age |
Ht |
Wt |
S/C |
Exp |
Birth Date |
Draft |
| Jake Allen | ca CA | G | 35 | 6-2 | 197 | -/L | 12 | August 7, 1990 | 2008 STL 2nd (34) |
| Jesper Bratt | se SE | F | 27 | 5-10 | 175 | L/- | 8 | July 30, 1998 | 2016 NJD 6th (162) |
| Connor Brown | ca CA | F | 32 | 6-0 | 184 | R/- | 10 | January 14, 1994 | 2012 TOR 6th (156) |
| Seamus Casey | us US | D | 22 | 5-10 | 162 | R/- | 1 | January 8, 2004 | 2022 NJD 2nd (46) |
| Dennis Cholowski | ca CA | D | 27 | 6-2 | 210 | L/- | 6 | February 15, 1998 | 2016 DET 1st (20) |
| Paul Cotter | us US | F | 26 | 6-2 | 213 | L/- | 4 | November 16, 1999 | 2018 VEG 4th (115) |
| Angus Crookshank | ca CA | F | 26 | 5-10 | 183 | L/- | 2 | October 2, 1999 | 2018 OTT 5th (126) |
| Evgeni Dadonov | su SU | F | 36 | 5-11 | 188 | L/- | 11 | March 12, 1989 | 2007 FLA 3rd (71) |
| Nico Daws | de DE | G | 25 | 6-4 | 205 | -/L | 3 | December 22, 2000 | 2020 NJD 3rd (84) |
| Brenden Dillon | ca CA | D | 35 | 6-4 | 225 | L/- | 14 | November 13, 1990 | |
| Cody Glass | ca CA | F | 26 | 6-3 | 201 | R/- | 6 | April 1, 1999 | 2017 VEG 1st (6) |
| Brian Halonen | us US | F | 27 | 6-0 | 207 | R/- | 2 | January 11, 1999 | |
| Dougie Hamilton | ca CA | D | 32 | 6-6 | 230 | R/- | 13 | June 17, 1993 | 2011 BOS 1st (9) |
| Mike Hardman | us US | F | 26 | 6-2 | 205 | L/- | 4 | February 5, 1999 | |
| Nico Hischier (C) | ch CH | F | 27 | 6-1 | 200 | L/- | 8 | January 4, 1999 | 2017 NJD 1st (1) |
| Jack Hughes | us US | F | 24 | 5-11 | 175 | L/- | 6 | May 14, 2001 | 2019 NJD 1st (1) |
| Johnathan Kovacevic | ca CA | D | 28 | 6-5 | 223 | R/- | 4 | July 12, 1997 | 2017 WPG 3rd (74) |
| Juho Lammikko | fi FI | F | 30 | 6-2 | 191 | L/- | 3 | January 29, 1996 | 2014 FLA 3rd (65) |
| Nathan Légaré | ca CA | F | 25 | 6-0 | 200 | R/- | 1 | January 11, 2001 | 2019 PIT 3rd (74) |
| Kurtis MacDermid | ca CA | F | 31 | 6-5 | 233 | L/- | 8 | March 25, 1994 | |
| Jacob Markstrom | se SE | G | 36 | 6-6 | 207 | -/L | 15 | January 31, 1990 | 2008 FLA 2nd (31) |
| Marc McLaughlin | us US | F | 26 | 6-0 | 202 | R/- | 4 | July 26, 1999 | |
| Timo Meier | ch CH | F | 29 | 6-1 | 220 | L/- | 9 | October 8, 1996 | 2015 SJS 1st (9) |
| Dawson Mercer | ca CA | F | 24 | 6-0 | 180 | R/- | 4 | October 27, 2001 | 2020 NJD 1st (18) |
| Simon Nemec | sk SK | D | 21 | 6-1 | 190 | R/- | 2 | February 15, 2004 | 2022 NJD 1st (2) |
| Stefan Noesen | us US | F | 32 | 6-1 | 205 | R/- | 11 | February 12, 1993 | 2011 OTT 1st (21) |
| Ondrej Palat | cs CS | F | 34 | 6-0 | 194 | L/- | 13 | March 28, 1991 | 2011 TBL 7th (208) |
| Brett Pesce | us US | D | 31 | 6-3 | 206 | R/- | 10 | November 15, 1994 | 2013 CAR 3rd (66) |
| Jonas Siegenthaler | ch CH | D | 28 | 6-2 | 218 | L/- | 7 | May 6, 1997 | 2015 WSH 2nd (57) |
| Topias Vilen | fi FI | D | 22 | 6-1 | 194 | L/- | R | April 1, 2003 | 2021 NJD 5th (129) |
| Colton White | ca CA | D | 28 | 6-1 | 187 | L/- | 5 | May 3, 1997 | 2015 NJD 4th (97) |
More 2025-26 Devils Pages
We're Social...for Statheads
Site Last Updated: Tuesday, August 5, 4:12AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Hockey: Get your first month FREE
Your All-Access Ticket to the Hockey Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.