No current injuries to report

Roster

  • Age is on February 1 of given season
Roster Table
No. Player Birth Pos Age Ht Wt S/C Exp Birth Date Draft
Nils Amanse SEF256-2179L/-3February 7, 20002020 COL 6th (167)
Teddy Bluegerlv LVF316-0185L/-7August 15, 19942012 PIT 2nd (52)
Brock Boeserus USF286-1208R/-9February 25, 19972015 VAN 1st (23)
Filip Chytilcz CZF266-2210L/-8September 5, 19992017 NYR 1st (21)
Jake DeBruskca CAF296-1198L/-8October 17, 19962015 BOS 1st (14)
Thatcher Demkous USG306-4192-/L8December 8, 19952014 VAN 2nd (36)
Derek Forbortus USD336-4216L/-10March 4, 19922010 LAK 1st (15)
Conor Garlandus USF295-10165R/-7March 11, 19962015 ARI 5th (123)
Nils Hoglanderse SEF255-9185L/-5December 20, 20002019 VAN 2nd (40)
Filip Hronekcz CZD286-0190R/-7November 2, 19972016 DET 2nd (53)
Quinn Hughes (C)us USD265-10180L/-7October 14, 19992018 VAN 1st (7)
Pierre-Olivier Josephca CAD266-2185L/-5July 1, 19992017 ARI 1st (23)
Evander Kaneca CAF346-2218L/-15August 2, 19912009 ATL 1st (4)
Kevin Lankinenfi FIG306-2190-/L5April 28, 1995
Tyler Myersus USD356-8229R/-16February 1, 19902008 BUF 1st (12)
Drew O'Connorus USF276-4209L/-5June 9, 1998
Elias Petterssonse SED216-2185L/-1February 16, 20042022 VAN 3rd (80)
Elias Petterssonse SEF276-2176L/-7November 12, 19982017 VAN 1st (5)
Elias Petterssonse SEF276-2176L/-7November 12, 19982017 VAN 1st (5)
Marcus Petterssonse SED296-5174L/-8May 8, 19962014 ANA 2nd (38)
Kiefer Sherwoodus USF306-0194R/-7March 31, 1995